Everything about your staff,
and their pay, in one place
Attendance, leave, payroll and petty cash in one system
Attendance, leave, payroll and petty cash in one system
Attendance in a notebook, payroll in a spreadsheet
Leave requests lost in WhatsApp groups
At audit, nothing proves you complied
One contract, one ID, one place. Every document is attached to the employee, with its expiry date and a reminder before it.
Check-in from inside the branch perimeter, with the rota built in advance. Lateness, absence and overtime are read from the schedule itself, not from a notebook.
| Date | Shift | Status | In | Out | Hours |
|---|---|---|---|---|---|
| Sep 2026 10Thursday | Standard hours 9-5 | Upcoming | — | — | — |
| Sep 2026 09Wednesday | Standard hours 9-5 | Absent | — | — | — |
| Sep 2026 08Tuesday | Standard hours 9-5 | Late | 12:25 PM | 08:00 PM | 7h 35m |
| Sep 2026 07Monday | Standard hours 9-5 | Late | 12:25 PM | 08:00 PM | 7h 35m |
| Sep 2026 06Sunday | Standard hours 9-5 | Absent | — | — | — |
Attendance, leave, overtime and deductions gather into one payslip. The employee's GOSI share is computed, and a bank transfer file is exported ready to upload.
The screen below is from the system, on demonstration data.Loans, floats and branch petty cash: requested, approved, paid out, then recovered from the payslip. Four steps, each leaving a written trace.
A branch manager sees their branch. An accountant sees the payroll run and not the medical file. The owner sees everything. Permission is granted by role, withdrawn in one click, and a trace remains of who did what and when.
| Ticket | Employee | Type | Summary | Created | Actions |
|---|---|---|---|---|---|
| T-L-007 | MAMohammed AlOtaibi#DEMO-003 | Leave Request | Annual Leave · Sep 23 to Oct 22, 2026 (22 days) | Sep 08, 2026 | ApproveReject |
| T-L-008 | SASara AlDosari#DEMO-004 | Leave Request | Annual Leave · Sep 27 to Oct 17, 2026 (15 days) | Sep 08, 2026 | ApproveReject |
| # | Due | Amount | Paid | Status | |
|---|---|---|---|---|---|
| #6 | Jun 01, 2026 | 256.59 SAR | 256.59 SAR | Settled | View proof |
| #7 | Jul 01, 2026 | 256.59 SAR | 256.59 SAR | Settled | View proof |
| #8 | Aug 01, 2026 | 256.59 SAR | 256.59 SAR | Paid | |
| #9 | Sep 01, 2026 | 256.59 SAR | 0.00 SAR | Scheduled | Settle outside payroll |
| #10 | Oct 01, 2026 | 256.59 SAR | 0.00 SAR | Scheduled | Settle outside payroll |
| #11 | Nov 01, 2026 | 256.59 SAR | 0.00 SAR | Scheduled | Settle outside payroll |
They check in from inside the branch perimeter, request leave, follow their float and their loan, and read their payslip and documents - in Arabic first.
We show you the system on one branch's data, and answer your questions about attendance, payroll and petty cash.
Prefer email? Write to us at info@jadwal.tech